Jaw crusher machine and impact crusher machine are commonly equipment in the crushing market, but many people may have a little understanding of them. Especially friends who are new to this industry, don’t understand the difference between them. Today we have six aspects to distinguish jaw crusher and impact crusher in practical applications.

The obvious difference between jaw crusher and impact crusher is the difference in structure and working principle. The working method of the former is curved extrusion type, and the material is crushed in the crushing cavity composed of movable jaw and fixed jaw. The impact crusher adopts the principle of impact crushing. The material is repeatedly impacted and broken between the rotor and the counterattack plate. Below we focus on the analysis of their differences in actual production:
Application

Material hardness: The jaw crusher can crush all kinds of soft and hard materials, and the compressive strength is between 300-350Mpa. The impact crusher is suitable for crushing materials with low toughness and brittle materials with medium hardness and below, such as limestone and limestone. If the material is hard, it will cause great damage to the wearing parts and shorten the service life.
Material size: Jaw crushers are generally for crushing large pieces of material, and can allow ore less than 1m to enter. The specific situation depends on the equipment model and manufacturer. There are more applications in mines and sand quarries. The impact crusher is mostly for processing some small and medium-sized materials, and the allowable feed size range is not as wide as the jaw crusher.
Model | Size of Feed opening (mm) | Max. feeding size (mm) | Adjustable Size of Discharge Opening (mm) | Capacity (t/h) | Power (kw) |
PE150*250 | 150*250 | 125 | 10-40 | 1-3 | 5.5 |
PE150*750 | 150*750 | 125 | 18-48 | 8-25 | 15 |
PE250*400 | 250*400 | 210 | 20-60 | 5-20 | 15 |
PE400*600 | 400*600 | 340 | 40-100 | 16-65 | 30 |
PE500*750 | 500*750 | 425 | 50-100 | 45-100 | 55 |
Different production line locations

Model | Specification | Feed opening size (mm) | Feeding size (mm) | Capacity (t/h) | Power (kw) | Overall dimension (mm) |
PF-1315 | φ1320×1500 | 550×1530 | ≤350 | 130-280 | 185 | 2930×2761×3053 |
PF-1320 | φ1320×2000 | 610×1900 | ≤500 | 180-400 | 220 | 3224×3175×2706 |
PF-1820 | φ1800×2000 | 1260×2040 | ≤800 | 600-800 | 630-710 | 4400×3866×4009 |
Different production capacity
In general, the capacity of jaw crusher is greater than that of impact crusher. Generally speaking, the output of jaw crusher can reach 600-800t per hour. The hourly output of impact crusher is about 260-450t.
Different discharging fineness

Model | Size of Feed opening (mm) | Max. feeding size (mm) | Adjustable Size of Discharge Opening (mm) | Capacity (t/h) | Power (kw) |
PE600*900 | 600*900 | 500 | 65-160 | 60-160 | 75 |
PE750*1060 | 750*1060 | 630 | 80-160 | 110-320 | 110 |
PE800*1060 | 800*1060 | 640 | 130-190 | 130-330 | 110 |
PE900*1200 | 900*1200 | 750 | 95-210 | 220-450 | 132 |
PE1000*1200 | 1000*1200 | 850 | 200-300 | 280-560 | 160 |
PE1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 220 |
Different discharging grain types
The shape of the material after jaw crushing is not ideal, and the content of needle pieces is high. The impact crusher has good shape of the discharged material and less edges and corners of the finished product. Its grain shape is also better than cone crusher.
Therefore, in actual production, the impact crusher usually configures after the jaw crushing for further shaping. The two crushers are also common collocations in crushing production lines.


Model | Specification | Feed opening size (mm) | Feeding size (mm) | Capacity (t/h) | Power (kw) | Overall dimension (mm) |
PF-1315 | φ1320×1500 | 550×1530 | ≤350 | 130-280 | 185 | 2930×2761×3053 |
PF-1320 | φ1320×2000 | 610×1900 | ≤500 | 180-400 | 220 | 3224×3175×2706 |
PF-1820 | φ1800×2000 | 1260×2040 | ≤800 | 600-800 | 630-710 | 4400×3866×4009 |
Different in price
Generally speaking, the sales volume and transaction volume of jaw crusher sold by many manufacturers are higher. And the main reason is the price. Secondly, the jaw crusher is a more traditional crushing equipment. And it can meet the user’s application requirements in terms of performance, quality, and power consumption. Such a cost-effective device is easier to attract users’ attention.


PE1500*1800 | 1500*1800 | 1200 | 210-360 | 520-1100 | 280 |
PEX250*750 | 250*750 | 210 | 25-60 | 13-35 | 22 |
PEX250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 30 |
PEX250*1200 | 250*1200 | 210 | 25-60 | 20-65 | 37 |
PEX300*1300 | 300*1300 | 210 | 25-90 | 30-105 | 55 |
The jaw crusher mentioned in this article is mainly the coarse jaw crusher. For fine jaw crusher, it is mainly as medium crushing equipment along with cone crusher, counterattack crusher, hammer crusher, etc. In summary, when selecting crushing equipment, users should configure them reasonably according to production requirements. So as to obtain ideal production capacity and benefits.
Leave your message if you are interested in purchasing the crushing equipment, we Daswell has professional sales manager to contact you.